Metric |
Catchment Area
|
Florida | US |
% Difference Catchment to
|
|||||
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | Broward | Monroe | Palm Beach | CA | Florida | US | |||
% Fair Or Poor Health | 26 | 22 | 19 | 20 | 21 | 18 | 17 | 20% | 24% |
% Fair or poor self-rated health status adults aged >=18 years Source: cdc_places | 20 | 16 | 14 | 15 | 17 | 16 | 14 | 7% | 27% |
% Mental health not good for >=14 days adults aged >=18 years Source: cdc_places | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 4% | 8% |
% Physical health not good for >=14 days adults aged >=18 years Source: cdc_places | 12 | 10 | 9.8 | 10 | 11 | 11 | 9.4 | 0% | 16% |
The Sylvester catchment area (CA) consists of the counties Miami-Dade, Broward, Palm Beach and Monroe.
The tables below compare Sylvester’s catchment area (Monroe, Miami-Dade, Broward, and Palm Beach Counties) to Florida and the US. Where appropriate, difference values of 5% and more are colored orange if the catchment area is experiencing increased risk compared to Florida / the US and green if risk is decreased. The data presented here stems from CDC Places, the RWJF County Health Rankings and metrics that have been calculated by the SCAN360 team.
Health Status
Risk Behavior
Metric |
Catchment Area
|
Florida | US |
% Difference Catchment to
|
|||||
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | Broward | Monroe | Palm Beach | CA | Florida | US | |||
% Binge drinking adults aged >=18 years Source: cdc_places | 14 | 14 | 20 | 16 | 15 | 16 | 17 | 8% | 13% |
% Current smoking adults aged >=18 years Source: cdc_places | 15 | 16 | 16 | 16 | 16 | 17 | 15 | 11% | 6% |
% No leisure-time physical activity adults aged >=18 years Source: cdc_places | 33 | 27 | 23 | 24 | 29 | 27 | 23 | 9% | 26% |
Food Health
Metric |
Catchment Area
|
Florida | US |
% Difference Catchment to
|
|||||
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | Broward | Monroe | Palm Beach | CA | Florida | US | |||
% Food Insecure Percentage of population who lack adequate access to food. Source: rwjf | 12 | 12 | 11 | 12 | 11 | 13 | 12 | 12% | 6% |
% Limited Access To Healthy Foods | 1.8 | 2.5 | 8.3 | 4.6 | 4.3 | 7.2 | 6.4 | 40% | 33% |
% Enrolled In Free Or Reduced Lunch | 69 | 60 | 57 | 58 | 61 | 55 | 48 | 11% | 27% |
Food Environment Index Index of factors that contribute to a healthy food environment, from 0 (worst) to 10 (best) Source: rwjf | 8.7 | 8.7 | 7.9 | 8.4 | 8.4 | 7.0 | 7.4 | 20% | 14% |
% Obesity adults aged >=18 years Source: cdc_places | 30 | 31 | 30 | 28 | 30 | 31 | 32 | 5% | 7% |
Accessibility of Care
Metric |
Catchment Area
|
Florida | US |
% Difference Catchment to
|
|||||
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | Broward | Monroe | Palm Beach | CA | Florida | US | |||
% Rural | 0.40 | 0.020 | 8.7 | 1.0 | 2.5 | 8.8 | 26 | 71% | 90% |
% Lack Health Insurance adults aged 18-64 years Source: cdc_places | 32 | 26 | 22 | 24 | 28 | 25 | 14 | 14% | 107% |
Preventable Hospitalization Rate | 5,700 | 4,600 | 3,100 | 3,600 | 4,300 | 4,200 | 3,700 | 1% | 16% |
Primary Care Physician Rate | 83 | 74 | 70 | 79 | 76 | 73 | 79 | 5% | 3% |
Other Primary Care Physician Rate | 140 | 110 | 85 | 120 | 110 | 120 | 120 | 6% | 3% |
Mental Health Provider Rate | 190 | 210 | 260 | 240 | 220 | 180 | 310 | 22% | 27% |
Dentist Rate | 71 | 78 | 66 | 75 | 73 | 61 | 71 | 19% | 3% |
Screening
Metric |
Catchment Area
|
Florida | US |
% Difference Catchment to
|
|||||
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | Broward | Monroe | Palm Beach | CA | Florida | US | |||
% Cervical cancer screening adult women aged 21-65 years Source: cdc_places | 80 | 83 | 82 | 82 | 82 | 81 | 84 | 1% | 2% |
% Fecal occult blood test, sigmoidoscopy, or colonoscopy adults aged 50-75 years Source: cdc_places | 68 | 73 | 71 | 74 | 71 | 71 | 71 | 0% | 1% |
% Mammography use women aged 50-74 years Source: cdc_places | 72 | 78 | 71 | 77 | 75 | 73 | 78 | 3% | 3% |
Income
Metric |
Catchment Area
|
Florida | US |
% Difference Catchment to
|
|||||
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | Broward | Monroe | Palm Beach | CA | Florida | US | |||
Median Household Income | 55,000 | 61,000 | 68,000 | 67,000 | 63,000 | 59,000 | 66,000 | 6% | 5% |